If you are the person who wants to travel from Mysore To Chamarajanagar by Train and want to know the updated Mysore To Chamarajanagar Train Timings, Then you are in the right place, here I’m Gonna show the list of Train Travelling from Mysore to Chamarajanagar.
Have a Look At Movies In Mysore
Mysore to Chamarajanagar train line is broad gauge railway transforming travelers since April 2008, earlier it was a meter-gauge railway line in which the people who want to travel to Bangalore from Chamarajanagar or Nanjanagud Town Can’t travel directly through a train instead then has to first land in Mysore Junction and then Catch Broad gauge Train to Bangalore with conjured coaches.
The distance between Mysore to Chamarajanagar is only 60 KM, so there less number express trains traveling between them and this line has 6 passenger trains at an average speed of 40 KMPH covering 60 KM in 1 hour 50 Min.
Also, Check out – Mysore To Bangalore Train Timings
Mysore To Chamarajanagar Train Timings | |||||||
---|---|---|---|---|---|---|---|
Train Number | Train Name | Dep. (MYS) | Platform Number | Arrival (Nanjangud) | Platform Number | Arrival (CMNR) | Platform Number |
56202 | Mysore Chamarajanagar Passenger | 05:00 | 04 | 05:40 | 01 | 06:40 | 01 |
56204 | Mysore Chamarajanagar Passenger | 07:30 | 01 | 08:20 | 01 | 09:20 | 01 |
56206 | Mysore Nanjanagud Passenger | 09:00 | 01 | 09:45 | 01 | – | – |
56214 | Tirupati Chamarajanagar Passenger | 10:55 | 02 | 11:23 | 01 | 12:30 | 03 |
56210 | Mysore Chamarajanagar Passenger | 12:30 | 03 | 13:10 | 01 | 14:15 | 01 |
56208 | Mysore Chamarajanagar Passenger | 14:50 | 01 | 15:30 | 02 | 16:40 | 01 |
56282 | Bangalore Chamarajanagar Passenger | 18:45 | 06 | 19:28 | 01 | 20:30 | 01 |
*The Timings Between These Railway Lines are subjected to Change in any Time, For More and Updated/current Information Visit IRCTC Official Website.